Organization Settings Screen Documentation
Section: ORGANIZATION
Field Name | Description |
---|---|
Organization Name | The name of the organization as displayed in the system (e.g., Karate Academy). |
Business Legal Name | The legal name of the organization used in documents and billing (e.g., Phoenix Karate Academy). |
Address | Street and number of the organization's headquarters (e.g., 1234 Sunset Blvd). |
City | City and state where the organization is located (e.g., Phoenix, AZ). |
Post Code | ZIP/postal code of the location (e.g., 85001). |
Country | Country where the organization is based (select from the list). |
VAT | Organization’s VAT or tax ID number (e.g., 04534433). |
Contact email address of the organization. | |
Contact phone number | Phone number for contacting the organization. |
Required interval of medical examinations (in days) | Required interval for member medical checkups, in days (e.g., 100). |
Logo | Option to upload the organization's logo (button: “Choose file”). |
Section: Additional Settings
Field Name | Description |
---|---|
Medical check blank form | Option to upload a blank form for medical examinations. |
Website language | Language of the website user interface (e.g., Czech). |
Store currency | Currency used for purchases within the system (e.g., USD). |
Switches / Toggles
Toggle Name | Function Description |
---|---|
Disable Exams module | Disables the Exams module (users will not have access). |
Disable Store module | Disables the Store module (users will not be able to make purchases). |
Participation on sport training is set by instructor | Attendance for training sessions is managed by the instructor, not the user. |
Disable the 'Mobile Application' menu | Hides the Mobile Application menu from the system. |
Disable Medical Check widget | Hides the Medical Check widget in the system. |